Pumpman for Oil/Chemical Tanker, salary 3200 US

We are looking for Top 4 to take over 4 Oil/Chemical tankers in October/November 2019. Please see below details of vessels:
Chemical tankers:
MST – 13500 USD
C/E — 13000 USD
C/O + 2/E – 10500 USD
NOTE: All officers positions have re-joining bonus beginning 2nd trip.
VESSEL No.1
| Flag | Denmark |
| Port of registry | Herning |
| GT | 5.706 t |
| DWT | Summer: 7.902,9 tWinter: 7.634,7 t |
| NT | 2.406 t |
| Length | 101,39 m overall94,90 m between perpendiculars |
| Breadth | 19,05 m |
| Draught | 7,60 m |
| Air draft | 29,87 m |
| Freeboard | 2.911 mm |
| Depth | 10,50 m |
| Speed | 14,0 knots |
| Built | 2010 |
| Date of completion | 21.07.2010 |
| Builder | Nantong Mingde Heavy Industry Stock Co.,Ltd. Tongzhou China |
| Yard number | MD045-8000CT-07 |
| Hull material | Steel |
| Hull type | Double hull |
| Watertight compartment | 61 |
| Continuous decks | 1 |
| Main engine | 1x Rolls Royce/Bergen 8L32/40 — 4 stroke 8 cylinder 320 x 400 mm diesel engine 4.000 kW / 5.435 hp at 750 rpmBuilder: Rolls-Royce Marine AS, Engines Dpt Bergen — Norway |
| Propellers | 1x Screw propeller controllable pitch — aft at 167 rpm |
| Boilers | 1x CHM Aalborg 133,00 m² / 9,0 bar 1x CHO Aalborg 49,90 m² / 9,0 bar |
| Shaft generator | 1x 1.350 kVA — 1.080 kW |
| Generators | 3x Scania / Nordhavn main diesel generatorsets each 525 kVA — 420 kW — 611 hp |
| Emergency generator | 1x Diesel generatorset 124 kVA — 99 kW — 177 hp |
| Bow thruster | 1x Nakashima 400 KW |
| Number of cargo tanks | 10 |
| Total capacity of tanks 98% | 9.252 m³ filling in 10cargo tanks (including 2 slop tanks) about 46,2 m³ at 98% filling each in 2 deck tanks |
| Slop tanks | 2 |
| Segregations | 5x Double valve segregations with 5 common lines |
| Pumps | 11x Cargo pumps each 200 m³/h |
| Loading rate | 2.000 m³/h |
| Discharging rate | 1.000 m³/h |
| Heating capacity | Steam heating, max load/discharge temp 80°C |
| Manifolds | Manifold to main deck: 2.000 mmManifold to platform: 700 mm
Manifold to stern: 52,77 m Manifold to bow: 48,62 m Manifold to rail: 2.650 mm |
| Tank capacities | Fuel oil: 742,1 m³Diesel oil: 54,9 m³
Ballast water: 3.290 m³ |
| Lifting equipment | 1x Crane — SWL 3,0 t1x Crane — SWK 15,0 t |
Geographical Information
Geographical Information
VESSEL No.3
| Classification | Top | |
|---|---|---|
| Main Class Symbols: | I Hull Mach |
|
| Service Notations: | Oil tanker ESP Chemical tanker ESP IMO TYPE 2 | |
| Navigation Notations: | Unrestricted navigation | |
| Additional Class Notation(s): | AVM-APS , AUT-UMS , CLEANSHIP 1 , INWATERSURVEY , IG |
|
| Machinery: |
|
|
| Equipment: | 2(Ch 46 Q3) |
| Dimension | Top |
|---|---|
| Gross Tonnage 69: | 5706 |
| Net Tonnage 69: | 2406 |
| Deadweight: | 7884 ton |
| Overall Length: | 101.39 m |
| LPP: | 94.9 m |
| Breadth: | 19.05 m |
| Depth: | 10.5 m |
| Draught: | 7.6 m |
| Freeboard: | 2911 mm |
| Hull & Cargo | Top | ||
|---|---|---|---|
| Builder: | NANGTONG MINGDE HEAVY INDUSTRY STOCK CO.,LTD. | ||
| Country of build: | CHINA | ||
| Date of Build: | 15 Jan 2009 | ||
| Yard N°: | MD041-8000DWT-03 | ||
| Hull Material: | Steel | ||
| Nb of Watertight Comp.: | 61 | ||
| Number of Cont. Decks: |
|
||
| Holds | |||
| Total Capacity of Holds: | 0.00 | ||
| Tanks | |||
| Number of Tanks: | 12 | ||
| Total Capacity of tanks: | 9252.7 m³ | ||
| LBC: | 18982 | ||
| Machinery | Top |
|---|---|
| Propelling Type: | Diesel |
| Licence: | Bergen Engine |
| Date of Build: | 01 Oct 2007 |
| Builder: | Rolls-Royce Marine AS |
| Place of Build (country): | Hordvikneset 125, 5108 Hordvik (NOR) |
| Power and rating | |
| Total Power (kW): | 4000 kW |
| Total Power (HP): | 5435 HP |
| Propelling machinery | |
| Internal Combustion Engine: | (1) 4T — 8 cyl — 32.00 cm x 40.00 cm at 750 rpm |
| Boilers | |
| Boiler: | 1 CHM AALBORG 133.00 m² / 9.00 bar 1 CHO AALBORG 40.14 m² / 9.00 bar |
| Electrical installation | |
| Frequency: | 50 Hz |
| Main Engine Driven Generators: | 1 — 1350 kVA — 1080 kW |
| Diesel Generators: | 3 — 525 kVA — 420 kW — 611 HP |
| Emergency Generators: | 1 — 124 kVA — 99 kW — 177 HP |
| Propellers and propellershafts | |
| Propelling system: | 1 Screw Propeller Controllable pitch LB (oil -closed) 5.00 at 167 rpm |
| Speed of the ship | |
| Speed: | 12 kn |
| Capacity of bunkers | |
| Fuel Capacity: | 606.2 m³ |
Geographical Information
VESSEL No.4
| Classification | Top | |
|---|---|---|
| Main Class Symbols: | I Hull Mach |
|
| Service Notations: | Oil tanker ESP Chemical tanker ESP IMO TYPE 2 | |
| Navigation Notations: | Unrestricted navigation | |
| Additional Class Notation(s): | AVM-APS , AUT-UMS (SS) , CLEANSHIP 1 , INWATERSURVEY , IG (SS) |
|
| Machinery: |
|
|
| Equipment: | 2(Ch 46 Q3) |
| Dimension | Top |
|---|---|
| Gross Tonnage 69: | 5706 |
| Net Tonnage 69: | 2278 |
| Deadweight: | 7846 ton |
| Overall Length: | 101.39 m |
| LPP: | 94.9 m |
| Breadth: | 19.05 m |
| Depth: | 10.5 m |
| Draught: | 7.4 m |
| Freeboard: | 2911 mm |
| Hull & Cargo | Top | ||
|---|---|---|---|
| Builder: | NANGTONG MINGDE HEAVY INDUSTRY STOCK CO.,LTD. | ||
| Country of build: | CHINA | ||
| Date of Build: | 10 Oct 2011 | ||
| Yard N°: | MD046-8000CT-08 | ||
| Hull Material: | Steel | ||
| Nb of Watertight Comp.: | 66 | ||
| Number of Cont. Decks: |
|
||
| Tanks | |||
| Number of Tanks: | 12 | ||
| Total Capacity of tanks: | 9252.8 m³ | ||
| LBC: | 18982 | ||
| Machinery | Top |
|---|---|
| Propelling Type: | Diesel |
| Licence: | Bergen |
| Date of Build: | 03 May 2010 |
| Builder: | Rolls-Royce Marine AS, Engines Dpt Bergen |
| Place of Build (country): | Hordvikneset 125, 5108 Hordvik (NOR) |
| Power and rating | |
| Total Power (kW): | 4000 kW |
| Total Power (HP): | 5435 HP |
| Propelling machinery | |
| Internal Combustion Engine: | (1) 4T — 8 cyl — 32.00 cm x 40.00 cm at 750 rpm |
| Boilers | |
| Boiler: | 1 CHM AALBORG 133.00 m² / 9.00 bar 1 CHO AALBORG 49.90 m² / 9.00 bar |
| Electrical installation | |
| Frequency: | 50 Hz |
| Main Engine Driven Generators: | 1 — 1350 kVA — 1080 kW |
| Diesel Generators: | 3 — 525 kVA — 420 kW — 611 HP |
| Emergency Generators: | 1 — 124 kVA — 99 kW — 177 HP |
| Propellers and propellershafts | |
| Propelling system: | 1 Screw Propeller Controllable pitch LB (oil -closed) 5.00 at 167 rpm |
| Speed of the ship | |
| Speed: | 12 kn |
| Capacity of bunkers | |
| Fuel Capacity: | 594.08 m³ |
Geographical Information
Related posts






Hull 











