Pumpman for Oil/Chemical Tanker, salary 3200 US

We are looking for Fitter/Welder for Oil/Chemical Tanker, salary 1.832 USD + 5.92 USD Overtime, preferable candidates with valid USA Visa, but we have time to arrange new one. Crew change in July.
| Flag | Portugal |
| Previous flags | Isle Of Man — United Kingdom — Douglas |
| Port of registry | Madeira |
| GT | 14.400 t |
| DWT | 21.866 t |
| NT | 6.937 t |
| Length | 162,16 m overall
155,87 m registered |
| Breadth | 27,00 m moulded |
| Draught | 8,80 m |
| Freeboard | 3.214 mm |
| Depth | 12,00 m moulded |
| Speed | 14,5 knots |
| Built | 2000nvacancy, tanker, |
| Keel laid | 11.01.2000 |
| Launch date | 13.05.2000 |
| Date of completion | 30.06.2000 |
| Builder | Stocznia Gdynia S.A. ul. Czechoslowacka 3 81-969 Gdynia Republic of Poland |
| Yard number | 8189/4 |
| Hull material | Shipbuilding steel (higher tensile) |
| Hull type | Double bottom |
| Watertight bulkheads | 10 |
| Continuous decks | 1 |
| Main engine | 1x MAN B&W 6S46MC-C — 2 stroke 6 cylinder 460 x 1.932 mm diesel engine — 7.860 kW at 129 rpm
Year of Manufacture: 1999 Manufacturer: H. Cegielski-Poznan S.A. |
| Propeller | 1x Controllable pitch propeller — aft |
| Boilers | 1x Steam boiler, oil fired / exhaust gas heated — 12,0 bar
Heating surface: 273,2 m² 1x Steam boiler, oil fired Heating surface: 99,0 m² Year of manufacture: 1999 Manufacturer: Aalborg Boilers A/S |
| Electric installations | 1x Plant 440/220 V — 830 kVA
1x Plant 440/220 V — 830 kVA 1x Plant 440/220 V — 830 kVA 1x Plant 440 V -900 kVA 1x Plant 440 V — 215 kVA |
| Shaft generator | 1x 900 kVA |
| Generators | 3x MAN B & W main diesel generatorsets each 830 kVA |
| Emergency generator | 1x Diesel generatorset 215 kVA |
| Compressed air receivers | 2x Receivers each 4.000 litres — 30,0 bar
1x Receiver 200 litres — 30,0 bar 1x Receiver 1.000 litres — 8,0 bar 1x Receiver 50 litres — 8,0 bar |
| Bow thruster | 1x Transverse thruster ULSTEIN — 750 kW, forward |
| Number of segregations | 8 |
| Number of cargo tanks | 15 |
| Total cargo capacity 98% | 24,565 m³ incl. slop tanks |
| Liquid cargo | 24.688 m³ |
| Largest cargo tank | 2.561 m³ |
| Cargo pumps | 6x Framo Deepwell pumps 550 m³/h each 8x Framo Deepwell pumps 350 m³/h each 1x Framo Deepwell pump 40 m³/h |
| Pumping capacity | Abt. 2.750 m³/h (theoretical) |
| Loading capacity | Abt. 4.000 m³/h (theoretical) |
| Tank coating | Epoxy 60 %, zinc 40 % |
| Tank capacities | Fuel oil: 1.276 m³
Ballast water: 9.549 m³ |
| Anchor equipment | 3x Anchors weight each 6.450 kg
Chain length: 605,00 m |
Geographical Information
Related posts









