Pumpman for Oil/Chemical Tanker, salary 3200 US

We are looking for Fitter/Welder for General Cargo, salary 2000 USD, USA VISA
Crew change in USA ASAP. Mixed Crew. Management/Ship Owner from Switzerland.
Gross tonnage : 9.177,
DWT : 13.538
Year of build : 2006
Flag : Isle Of Man 🇮🇲
Dimensions : 136,43 x 21,20 x 8,35 m
TEU : 172, Bale : 16.870 m³, Grain : 17.092 m³
Gear Summary : 2 x Crane at 30.00t SWL
Main engine : MAN-B&W 7S35MC _ Bhp.: 7.043, Kw.: 5.180, Service speed : 14 Kn
Shipbuilder : Kyokuyo Shipyard Corp — Shimonoseki YC (JPN). Yard No. 463
Geographical Information:
| Date of record | Area where the ship was seen | Source |
|---|---|---|
| July 2018 | Middle America and Gulf of Mexico | MarineTraffic |
| June 2018 | Mediterranean Sea, North America East Coast | MarineTraffic |
| June 2018 | Middle America and Gulf of Mexico, West Europe | VesselTracker |
| May 2018 | Mediterranean Sea, West Africa, West Europe | MarineTraffic |
| May 2018 | Mediterranean Sea, West Africa, West Europe | VesselTracker |
| April 2018 | North America East Coast, West Africa | MarineTraffic |
| April 2018 | North America East Coast, West Europe | VesselTracker |
| March 2018 | West Europe | MarineTraffic |
| March 2018 | North Europe, West Africa, West Europe | VesselTracker |
| February 2018 | West Africa | MarineTraffic |
| February 2018 | West Europe | VesselTracker |
| January 2018 | Mediterranean Sea | MarineTraffic |
| January 2018 | West Africa, West Europe | VesselTracker |
| December 2017 | Mediterranean Sea, West Africa | MarineTraffic |
| December 2017 | West Africa, West Europe | VesselTracker |
| November 2017 | North America East Coast | MarineTraffic |
| November 2017 | Middle America and Gulf of Mexico | VesselTracker |
| October 2017 | West Africa | MarineTraffic |
| October 2017 | North America East Coast | VesselTracker |
| September 2017 | South America East Coast, West Africa | VesselTracker |
| August 2017 | South America East Coast | MarineTraffic |
| August 2017 | South America West Coast | VesselTracker |
| July 2017 | Middle America and Gulf of Mexico, North America East Coast | MarineTraffic |
| June 2017 | North America East Coast | MarineTraffic |
| June 2017 | Middle America and Gulf of Mexico | VesselTracker |
| May 2017 | North America East Coast, South America East Coast | MarineTraffic |
| May 2017 | Middle America and Gulf of Mexico, North America East Coast | VesselTracker |
| April 2017 | West Africa | MarineTraffic |
| April 2017 | South America East Coast | VesselTracker |
| March 2017 | Middle America and Gulf of Mexico, South America East Coast | MarineTraffic |
| March 2017 | South America East Coast, West Africa | VesselTracker |
| February 2017 | Mediterranean Sea | MarineTraffic |
| February 2017 | West Europe | VesselTracker |
| January 2017 | North America East Coast, West Africa | MarineTraffic |
| January 2017 | Mediterranean Sea, West Europe | VesselTracker |
Related posts







