Pumpman for Oil/Chemical Tanker, salary 3200 US

at Marine Agency «Libra» LLC Nationality Only Ukraine
We are looking for Chief Engineer for Container vessel, salary 8700 USD. Chief Engineer should join vessel in the middle of November. Preference the candidate with the experience o/b the vessels equipped with Electronic engine.Container ship
GT 25000
DWT 29000
2268 TEU incl. 600 reefer plugs
Engine : MAN ME , HP 17816
Trading in Far East
Officers : East Europeans, Crew : Filipino.
Gear 3 x MacGregor cargo cranes with 45 ts SWL
Build in 2015 year
GT 25000
DWT 29000
2268 TEU incl. 600 reefer plugs
Engine : MAN ME , HP 17816
Trading in Far East
Officers : East Europeans, Crew : Filipino.
Gear 3 x MacGregor cargo cranes with 45 ts SWL
Build in 2015 year
CONTRACT PERIOD : OFFICERS: FOUR (4) TO SIX (6) MONTHS CONTRACT
HOURS OF WORK : FORTY-FOUR (44) HOURS PER WEEK
VACATION : OFFICERS: TWELVE (12) DAYS PER MONTH PAID VACATION OF BASIC WAGES
OVERTIME : LUMPSUM OVERTIME FOR OFFICERS

SERVICE INCENTIVE PAY
MASTER, C/E:
AFTER 1ST YR 100 USD
AFTER 2ND YR 150 USD
AFTER 3RD YR 200 USD
AFTER 4TH YR 250 USD
AFTER 5TH YR 300 USD
AFTER 6TH YR 350 USD
AFTER 7TH YR 400 USD
AFTER 8TH YR 450 USD
| Date of record | Area where the ship was seen | Source |
|---|---|---|
| October 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| October 2017 | South Asia, South East Asia | VesselTracker |
| September 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| September 2017 | South Asia | MarineTraffic |
| September 2017 | East Asia, South East Asia | VesselTracker |
| August 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| August 2017 | South East Asia | MarineTraffic |
| August 2017 | South Asia | VesselTracker |
| July 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| July 2017 | South East Asia | MarineTraffic |
| July 2017 | South Asia | VesselTracker |
| June 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| June 2017 | East Asia, South Asia, South East Asia | VesselTracker |
| May 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| May 2017 | South East Asia | MarineTraffic |
| May 2017 | East Asia, South Asia | VesselTracker |
| April 2017 | Malacca Strait, Singapore Strait | AXS Marine |
| April 2017 | South Asia | MarineTraffic |
| April 2017 | East Asia, South East Asia | VesselTracker |
| March 2017 | Malacca Strait | AXS Marine |
| March 2017 | South Asia, South East Asia | MarineTraffic |
| February 2017 | Malacca Strait | AXS Marine |
| February 2017 | South Asia | MarineTraffic |
| February 2017 | South East Asia | VesselTracker |
| January 2017 | Malacca Strait | AXS Marine |
| January 2017 | South Asia | MarineTraffic |
| January 2017 | South East Asia | VesselTracker |
| December 2016 | Malacca Strait | AXS Marine |
Related posts







