Pumpman for Oil/Chemical Tanker, salary 3200 US

We need 3rd Engineer for OIL/CHEMICAL TANKER, salary 5000 USD.
Crew change in the middle of March 2017. U.K. ship owner. 4 months COE. AGE LIMIT: 45 years.
Company provide with the link for CES 5.2 Online test.
Need also Marlins test, not older than 1 year.
Flag: Panama [PA]
AIS Vessel Type: Tanker
Gross Tonnage: 11908
Deadweight: 17091 t
Length Overall x Breadth Extreme: 144.22m × 23m
Year Built: 2010
Status: Active
|
|||
| Classification society | Date change status | Status | Reason |
| Bureau Veritas (IACS) | since 05/03/2010 | Delivered |
| Classification society | Date of last renewal survey | Date of next renewal survey | Details |
| Bureau Veritas (IACS) | 01/04/2015 | 04/03/2020 |
|
|||
|
|||
| Classification society | Date survey | Date expiry | Date change status | Status | Reason | C/V |
| Bureau Veritas (IACS) | 16/04/2016 | 05/05/2021 | 16/04/2016 | Delivered | Convention |
| Name of P&I insurer | Date of inception |
| UK P&I Club | 25/11/2011 |
|
|||
GEOGRAPHICAL INFORMATION
| Date of record | Area where the ship was seen | Source |
| January 2017 | West Africa | Vessel Tracker |
| December 2016 | Middle America and Gulf of Mexico, North America East Coast, South America East Coast | MarineTraffic |
| November 2016 | North America East Coast | MarineTraffic |
| November 2016 | Middle America and Gulf of Mexico, South America East Coast | Vessel Tracker |
| October 2016 | Middle America and Gulf of Mexico, North America East Coast | MarineTraffic |
| October 2016 | South America East Coast | Vessel Tracker |
| September 2016 | North America East Coast | MarineTraffic |
| September 2016 | Middle America and Gulf of Mexico | Vessel Tracker |
| August 2016 | Middle America and Gulf of Mexico, South America East Coast | MarineTraffic |
| July 2016 | North America East Coast | MarineTraffic |
| June 2016 | North America East Coast | MarineTraffic |
| May 2016 | North America East Coast | MarineTraffic |
| April 2016 | Middle America and Gulf of Mexico, North America East Coast, South America East Coast | MarineTraffic |
| March 2016 | Middle America and Gulf of Mexico | MarineTraffic |
| March 2016 | North America East Coast, South America East Coast | Vessel Tracker |
| February 2016 | North America East Coast, South America East Coast | MarineTraffic |
| February 2016 | Middle America and Gulf of Mexico | Vessel Tracker |
| January 2016 | West Europe | MarineTraffic |
| January 2016 | South America East Coast, West Africa | Vessel Tracker |
| December 2015 | North America East Coast | MarineTraffic |
| December 2015 | West Europe | Vessel Tracker |
| November 2015 | Middle America and Gulf of Mexico, North America East Coast | Vessel Tracker |
| October 2015 | West Africa | Vessel Tracker |
| September 2015 | Middle America and Gulf of Mexico | Vessel Tracker |
| August 2015 | South America East Coast | Vessel Tracker |
| July 2015 | West Africa | Vessel Tracker |
| May 2015 | Middle America and Gulf of Mexico, North America West Coast, South America West Coast | Vessel Tracker |
| April 2015 | Middle America and Gulf of Mexico | Vessel Tracker |
| March 2015 | Mediterranean Sea, West Africa, West Europe | Vessel Tracker |
| February 2015 | North America East Coast | Vessel Tracker |
| September 2014 | Middle America and Gulf of Mexico | Vessel Tracker |
| August 2014 | Middle America and Gulf of Mexico, North America East Coast | Vessel Tracker |
| June 2014 | South America East Coast | Vessel Tracker |
| May 2014 | South_Africa | Vessel Tracker |
| January 2014 | Mediterranean Sea, South Asia | Vessel Tracker |
| December 2013 | North America East Coast, West Europe | Vessel Tracker |
| November 2013 | Middle America and Gulf of Mexico, North America West Coast | Vessel Tracker |
| October 2013 | East Asia, South East Asia | Vessel Tracker |
Related posts









