Pumpman for Oil/Chemical Tanker, salary 3200 US

at Marine Agency «Libra» LLC Nationality Only Ukraine
We are looking for Chief Engineer to join Bulk Carrier vessel in the end of May. Salary 7500-8000 USD, depends on experience.Seafarers employed on these vessels are mainly Indians. We just count on some Senior Officer and Junior Officer from Bulgaria and Ukraine.
Contract length is 3+/-1 months.
We apply ITF wage scale.
If Senior officer became part of our rotation on regular basis, we are used to grant them a re-joining bonus once the gain the status of senior company officers, i.e. after completion of two consecutive employment with good appraisals.
Flag: Bahamas [BS]
AIS Vessel Type: Cargo
Gross Tonnage: 40154
Deadweight: 77061 t
Length Overall x Breadth Extreme: 225m × 32.29m
Year Built: 2008
Status: Active
Maker: Kawasaky Heavy Industries
Type & Output @ RPM: KAWASAKI MAN B&W 5S60MC-C; Max. output 12 670 BHP on 89,4 RPM at MCR
Aux type: DAIHATSU 5DK-20
Aux power :630 ps x 720 rpm
Type & Output @ RPM: KAWASAKI MAN B&W 5S60MC-C; Max. output 12 670 BHP on 89,4 RPM at MCR
Aux type: DAIHATSU 5DK-20
Aux power :630 ps x 720 rpm
| Date of record | Area where the ship was seen | Source |
|---|---|---|
| April 2017 | South East Asia | MarineTraffic |
| April 2017 | East Asia | VesselTracker |
| March 2017 | South_Africa | MarineTraffic |
| March 2017 | East Africa, South East Asia | VesselTracker |
| February 2017 | South_Africa | MarineTraffic |
| February 2017 | South America East Coast | VesselTracker |
| January 2017 | East Africa, South_Africa | MarineTraffic |
| January 2017 | South Asia | VesselTracker |
| December 2016 | South Asia, South_Africa | VesselTracker |
| November 2016 | South Asia | MarineTraffic |
| November 2016 | East Africa, South_Africa | VesselTracker |
| October 2016 | South_Africa | MarineTraffic |
| October 2016 | East Africa, South Asia | VesselTracker |
| September 2016 | South Asia, South_Africa | MarineTraffic |
| August 2016 | Java Sea, Malacca Strait, Singapore Strait | AXS Marine |
| August 2016 | South East Asia | MarineTraffic |
| August 2016 | South Asia | VesselTracker |
| July 2016 | Singapore Strait, South China Sea | AXS Marine |
| July 2016 | South East Asia | VesselTracker |
| June 2016 | South America East Coast, South_Africa | MarineTraffic |
| May 2016 | South America East Coast | MarineTraffic |
| April 2016 | South America East Coast | MarineTraffic |
| March 2016 | South America East Coast | MarineTraffic |
| March 2016 | South_Africa | VesselTracker |
| February 2016 | Makassar Strait, Malacca Strait, Singapore Strait, South China Sea | AXS Marine |
| February 2016 | East Africa, South East Asia | MarineTraffic |
| February 2016 | South Asia | VesselTracker |
| January 2016 | Eastern — Changi Anchorage, Makassar Strait, Samarinda Northern Anchorage, Singapore, Singapore Strait, South China Sea | AXS Marine |
| January 2016 | South East Asia | MarineTraffic |
Related posts







