Pumpman for Oil/Chemical Tanker, salary 3200 US

We are looking for Electrician for General Cargo vessel, salary 3.000 USD with valid Schengen visa or Bio-Metric Passport from Ukraine only with suitable level of English as on board all crew from Italy and Romania except Fitter/Welder.
Crew change in 2-3 weeks. Might be in Odessa, Ukraine. Vessel now in Portugal.
Trading area: North Sea, Celtic Sea, Mediterranean sea, Balearic sea, Tirren sea, Ionic sea, Aegean sea, Marmara sea, Black sea
Flag
(Italy)
Gross tonnage 14118 (since 01/10/1998)
DWT 20731
Type of ship General Cargo Ship (during 1998)
Year of build 1998
Status In Service/Commission (since 24/07/2012)
Holds | |
Number of Holds: | 4 |
Total Capacity of Holds: | 23880.51 |
Machinery | |
---|---|
Propelling Type: | Diesel |
Licence: | HITACHI ZOSEN CORPOR |
Builder: | HITACHI ZOSEN CORPORATION |
Place of Build (country): | SINGAPORE (JPN) |
Power and rating | |
Total Power (kW): | 6150 kW |
Total Power (HP): | 8356 HP |
Propelling machinery | |
Internal Combustion Engine: | (1) 2T — 6 cyl — 42.00 cm x 176.40 cm at 136 rpm |
Boilers | |
Boiler: | 1 CHM OSAKA BOILER MFG. Co 124.00 m² / 5.90 bar |
Electrical installation | |
Frequency: | 60 Hz |
Diesel Generators: | 3 — 750 kVA — 600 kW — 883 HP |
Propellers and propellershafts | |
Propelling system: | 1 Screw Propeller Solid LB 10.00 |
Speed of the ship | |
Speed: | 15 kn |
Capacity of bunkers | |
Fuel Capacity: | 1339.77 m³ |
CERTIFICATES
Certificates | Issuance | Limit | Type | Description |
---|---|---|---|---|
Class | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
Load Line | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
SOLAS Safety Equipment | 04 Jun 2018 | 15 Jul 2020 | Definitive | |
SOLAS Safety Construction Harmonized | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
SOLAS Dangerous goods | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
MARPOL Annex I | 21 Aug 2017 | 28 Oct 2020 | Definitive | |
MARPOL Annex IV Sewage certificate | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
MARPOL Annex V Garbage Statement of Compliance | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
MARPOL Annex VI Prevention Air Pollution Certific. | 26 Sep 2018 | 30 Oct 2023 | Definitive | |
MARPOL Annex VI IEE Certificate | 05 Sep 2013 | Definitive | ||
International Ballast Water Management Certificate | 10 Jan 2018 | 28 Oct 2020 | Definitive | |
ILO 152 Cargo Gear | 17 Jun 2011 | Definitive | ||
IAFS International Anti-Fouling System Certificate | 06 Jun 2012 | Definitive | ||
Safety Management Certificate | Definitive |
SURVEYS
Type | Last Date | Due Date / Window Dates | Postponed | Status |
---|---|---|---|---|
Hull | ||||
Hull Class Renewal Survey | 26 Sep 2018 | 30 Jul 2022 — 30 Oct 2023 | ||
Hull Annual Survey for Renewal | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Hull Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
Annual Survey of structure | 30 Jul 2019 — 30 Jan 2020 | |||
Hull Intermediate Survey | 30 Jul 2020 — 30 Jan 2022 | |||
Periodical Bottom Survey in Dry Dock or afloat | 26 Sep 2018 | 24 Sep 2021 | ||
Machinery | ||||
Machinery Continuous Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Machinery Annual Survey for Renewal | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Machinery Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
Centre Tailshaft Complete Survey | 06 Nov 2012 | 06 Nov 2022 | ||
Centre Tailshaft Modified Survey | 26 Sep 2018 | |||
Boiler | ||||
Boiler Certificate Class Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Boiler Annual External Survey | 30 Jul 2019 — 30 Jan 2020 | |||
Aux. Oil-Fired Boiler 1 Internal & External Survey | 26 Sep 2018 | 26 Sep 2021 | ||
Automation | ||||
Automated Installation Class Renewal Survey | 26 Sep 2018 | 30 Jul 2022 — 30 Oct 2023 | ||
Automated Installations Annual Survey for Renewal | 24 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Automated Installations Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
Load Line | ||||
Load Line Periodical Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Load Line Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
SOLAS Safety Equipment | ||||
Safety Equipment Periodical Survey | 11 Jun 2016 | 30 Jul 2018 — 30 Oct 2018 | Limit Date in less than 1 m. | |
Safety Equipment Annual Survey | 04 Jun 2018 | |||
Annual test of Launching Appliances | 17 May 2018 | |||
SOLAS Safety Construction Harmonized | ||||
Harmonized Safety Construction Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Harmonized Safety Construction Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
Harmonized Safety Construction Intermediate Survey | 30 Jul 2020 — 30 Jan 2021 | |||
SOLAS Dangerous goods | ||||
Dangerous Goods Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
Dangerous Goods Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
MARPOL Annex I | ||||
MARPOL Periodical Survey | 21 Aug 2017 | 21 May 2022 — 21 Aug 2022 | ||
IOPP Annual Survey | 26 Sep 2018 | 28 Jul 2019 — 28 Jan 2020 | ||
IOPP Intermediate Survey | 21 May 2019 — 21 Nov 2019 | |||
MARPOL Annex IV Sewage certificate | ||||
Sewage System Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
MARPOL Annex V Garbage Statement of Compliance | ||||
Garbage Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
MARPOL Annex VI Prevention Air Pollution Certific. | ||||
IAPP Renewal Survey | 26 Sep 2018 | 30 Jul 2023 — 30 Oct 2023 | ||
IAPP Annual Survey | 30 Jul 2019 — 30 Jan 2020 | |||
IAPP Intermediate Survey | 30 Jul 2020 — 30 Jan 2021 | |||
MARPOL Annex VI IEE Certificate | ||||
IEE Issuance Survey | 05 Sep 2013 | |||
International Ballast Water Management Certificate | ||||
Ballast Water Management Renewal Survey | 21 May 2022 — 21 Aug 2022 | |||
Ballast Water Management Annual Survey | 26 Sep 2018 | 28 Jul 2019 — 28 Jan 2020 | ||
Ballast Water Management Intermediate Survey | 21 May 2019 — 21 Nov 2019 | |||
Ballast Water Management Initial Survey | 21 Aug 2017 | |||
ILO 152 Cargo Gear | ||||
ILO 152 Cargo Gear Periodical Survey | 26 Sep 2017 | 26 Sep 2022 | ||
ILO 152 Cargo Gear Annual Survey | 26 Sep 2018 | 26 Sep 2019 | ||
ILO 152 Cargo Gear Load Test Survey | 26 Sep 2017 | |||
IAFS International Anti-Fouling System Certificate | ||||
Anti-Fouling System Renewal Survey | 06 Jun 2012 | |||
Anti-Fouling System Occasional Survey | 06 Jun 2012 | |||
Safety Management Certificate | ||||
ISM Intermediate Audit | 03 Jul 2018 | |||
ISM Renewal Audit | 26 Sep 2015 | 01 May 2020 — 01 Aug 2020 |
Geographical Information
Related posts