Pumpman for Oil/Chemical Tanker, salary 3200 US

We need 2nd Engineer for Bulk Carrier, 5.500 USD — 6.400 USD.
| TECHNICAL SHEET | |||||
| BUILT | 2011 | DRAFT | 9.8 m | FLAG | Italian |
| LOA | 157 m | CLASS | Rina | BREADTH | 24.8 m |
| CRANE | 3 x 30 mt | GROSS TON | — | LOADING RATE | — |
| NET TON | — | DISCHARGING RATE | — | GRAIN/BALE CAP. | 1091643/1069787 cbft |
| DWT | 25000 T | HO/HA | 4/4 | ||
| HATCHES DIMENSIONS (m) | |||
| 1 | 17.6 x 14 | 2 | 19.2 x 17.2 |
| 3 | 19.2 x 17.2 | 4 | 19.2 x 17.2 |
| HOLD DIMENSIONS (m) | |||
| 1 | 26.360(l) x 22.155(b) | 2 | 27.155(l) x 22.155(b) |
| 3 | 27.155(l) x 22.155(b) | 4 | 27.995(l) x 22.1554(b) |
| HOLD CAPACITY (cbft) | |||
| 1 | 245581/240672.96 | 2 | 286893/281138.22 |
| 3 | 286893.75/281138.22 | 4 | 272275.41/266837.67 |
Related posts











